drag and drop an image or video
when your coin completes its bonding curve you receive 0.5 SOL
$TICKER
Current Price: 1 SOL
Investor Pool: 0 SOL
Total Extracted: 0 SOL
Your Profit: 0 SOL
Total Extracted: 0 SOL
1. Casino +204.92 SOL ($29,420.00)
2. West +201.99 SOL ($28,997.96)
3. Kev +97.59 SOL ($14,010.10)
4. Loopierr +94.27 SOL ($13,533.40)
5. Cented +91.20 SOL ($13,093.80)
6. TiL +81.82 SOL ($11,742.10)
7. Tim +64.10 SOL ($9,202.40)
8. Kreo +59.72 SOL ($8,574.20)
9. Ferb +47.74 SOL ($6,854.10)
10. Tahi +47.12 SOL ($6,764.70)
11. Dave Portnoy +40.83 SOL ($5,862.30)
12. Jijo +35.41 SOL ($5,083.10)
13. Earl +32.42 SOL ($4,654.80)
14. Euris +30.23 SOL ($4,339.60)
15. Leens +30.15 SOL ($4,328.80)
Check out ScamLord—extract your fortune!
Join the Rush on Pump.fun!No crying in the casino!